Rocky Wynn (se)
Readly Express (se) | Ready Cash (fr) | Indy di Vive (fr) |
Kidea (fr) | ||
Caddie Dream (se) | Viking Kronos (it) | |
Caddie Lavec (se) | ||
Groupie Doll U.S. (us) | Kadabra (us) | Primrose Lane (us) |
Quillio (us) | ||
Domestic Diva (us) | Yankee Glide (us) | |
M.Stewart (us) |
Born
14. March 2024
Color/sex
Brown colt
Owner
Miles Ahead Trotting GmbH
Breeder
Miles Ahead Trotting GmbH
Record
–
Earning
–
About the horse
Link to Breedly.com