Levi Wynn second at Jägersro

3-yo LEVI WYNN (SE) made another nice performance last night at Jägersro, where he finished second.
From startingposition 8 Levi Wynn took a slow start, but after 600 meter he was first on the outside.
First 1000 meter in 1.19,6.
Levi Wynn had a pretty tough race the last app. 1500 meter, but couldn’t match the winner, who made a strong finish in 1.11 the last 500 meter. He made a very nice performance though finishing second (20.000 SEK) in 1.17,0/2140 meter.
Video: CLICK HERE
Breeding statistics (updated 11-6-2025)
| Horse | Crop | Starts | 1 | 2 | 3 | Earning | Currency |
| Isaac Wynn (SE) | 2022 | 10 | 2 | 2 | 1 | 235.500 | SEK |
| Mateo Wynn (SE) | 2022 | 7 | 2 | 0 | 0 | 78.000 | SEK |
| Leo Wynn (DK) | 2022 | 6 | 2 | 0 | 1 | 48.183 | DKK |
| Levi Wynn (SE) | 2022 | 2 | 0 | 2 | 0 | 26.048 | DKK |
| Lilly Wynn (DK) | 2022 | 3 | 0 | 0 | 0 | 13.000 | SEK |
| Diabolic Hill (US) | 2023 | 8 | 4 | 1 | 0 | 147.344 | USD |
| Madame (SE) | 2023 | 0 | 0 | 0 | 0 | 0 | SEK |
| Meera Wynn (DK) | 2023 | 4 | 2 | 0 | 0 | 54.859 | DKK |
| Neo Wynn (FR) | 2023 | 0 | 0 | 0 | 0 | 0 | EUR |
| Rose Wynn (SE) | 2023 | 1 | 0 | 0 | 0 | 0 | USD |
| Total | 41 | 12 | 5 | 2 |
Photo from the archive: Hesselborg Foto


